Sale!

Rip Curl Tees & Tanks | Mens Eddie Would Go Retro Tee

$ 49.00 $ 23.00

Eddie Would Go Retro Tee…

In stock

SKU: A17322563680007541411 Categories: , , Tags: ,

Description

Features: Cotton Jersey 180g100% cottonSilicon washLoose fitKnitWoven flag label Read more Sleeve LengthShort SleeveCollectionEddie Would GoStyle Code0VDMTE Size & Fit Model WearsKorbin is 180cm (5’11) and wearing a size M. FitLoose Fit

Reviews

There are no reviews yet.

Be the first to review “Rip Curl Tees & Tanks | Mens Eddie Would Go Retro Tee”

  1. 100% Secure Shopping
  2. Free Shipping From $ 60
  3. Secure Shopping SSL Encryption
  4. 20-30 Days Return Guarantee
  5. Payment Methods:  

Men’s Tops

Size Chest Height Waist
XS 85-87.5 168-171 85-87.5
S 90-92.5 173-176 90-92.5
M 95-97.5 178-181 95-97.5
L 100-102.5 183-186 100-102.5
XL 105-107.5 188-198 105-107.5
XXL 110-112.5 195 110-112.5
XXXL 115 195 115

Men's Shorts

Size Size Height Waist Hip
28 XS 168 70 85
29 XS 171 72.5 87.5
30 S 173 75 90
31 S 176 77.5 92.5
32 M 178 80 95
33 M 181 82.5 97.5
34 L 183 85 100
35 L 186 87.5 102.5
36 XL 188 90 105
38 XL 193 95 107.5
40 XXL 195 100 110
42 XXL 195 105 112.5

Men's Pants

Size Height Waist Hip
28/XS 168 70 85
29/XS 171 72.5 87.5
30/S 173 75 90
31/S 176 77.5 92.5
32/M 178 80 95
33/M 181 82.5 97.5
34/L 183 85 100
35/L 186 87.5 102.5
36/XL 188 90 105
38/XL 193 95 107.5
40/XXL 195 100 110
42/XXL 195 105 112.5
44/XXXL 195 115 115

Men's Wetsuits

Size Height Height Range Weight Waist Neck Chest Leg Length Body Length
S 174 170-175 60-70 76 38 95 68 64
ST 178 175-180 60-75 76 38 95 71 66
MS 174 170-175 65-70 81 39 100 68 64
M 178 175-180 70-80 81 39 100 71 66
MT 183 180-185 70-80 81 39 100 74 68
LS 178 175-180 80-85 86 40.2 105 71 66
L 183 180-185 80-85 86 40.2 105 74 68
LT 188 185-190 80-85 86 40.2 105 77 70
XLS 183 180-185 85-95 91 42 110 74 68
XL 188 185-190 85-95 91 41.4 110 77 70
XLT 198 193-200 90-105 91 41.4 110 73 74
XXL 193 188-195 95-105 96 42.6 115 80 72
XXXL 193 188-195 105-115 101 43.8 120 80 72

Men's Wetsuits Boots

Size Length of Inner Sole
4 23
5 23.5
6 24
7 25
8 26
9 27
10 28
11 29
12 30
13 31

Men's Wetsuit Gloves

Size Little Finger Forefinger Middle Finger Ring Finger Thumb
2XS 5.8 8.59 8.88 7.49 7.15
XS 6 8.41 9.05 7.7 7.32
S 6.2 8.59 9.22 7.91 7.49
M 6.4 8.77 9.39 8.12 7.66
L 6.78 9.21 9.97 8.67 8.38
XL 6.98 9.41 10.16 8.86 8.55

Men's Footwear

Australia USA Europe
7 7 40
8 8 41
9 9 42
10 10 43
11 11 45
12 12 46
13 13 47

Men's Reefwalker Shoes

Size Length of Inner Sole
5 23
6 24
7 25
8 26
9 27
10 28
11 29
12 30
13 31

Men's Snow Jackets

Size Height Chest Waist
XS 168-171 85-87.5 70-72.5
S 173-176 90-92.5 75-77.5
M 178-181 95-97.5 80-82.5
L 183-186 100-103 85-87.5
XL 188-191 105-108 90-92.5
XXL 193-195 110-113 95-97.5

Men's Snow Pants

Size Height Waist Hip
XS 168-171 70-72.5 85-87.5
S 173-176 75-77.5 90-92.5
M 178-181 80-82.5 95-97.5
L 183-186 85-87.5 100-103
XL 188-191 90-92.5 105-108
XXL 193-195 95-97.5 110-113

Women's Swimwear

Size Cup Chest Underchest Waist Low Waist Hip
6/XXS 32A 76-78.5 64.5-67 58.5-61 72.5-75 84.5-87
8/XS 32A 81-83.5 69.5-72 63.5-66 77.5-80 89.5-92
10/S 34A/B 86-88.5 74.5-77 68.5-71 82.5-85 94.5-97
12/M 36B/C 91-93.5 79.5-82 73.5-76 87.5-90 99.5-102
14/L 38C/D 96-98.5 84.5-87 78.5-81 92.5-95 104.5-107
16/XL 40D/DD 101-103.5 89.5-92 83.5-86 97.5-100 109.5-112

Women's Tops

Size Chest Waist Low Waist Hip Height
6/XXS 76-78.5 58.5-61 72.5-75 84.5-87 155.5-158
8/XS 81-83.5 63.5-66 77.5-80 89.5-92 160.5-163
10/S 86-88.5 68.5-71 82.5-85 94.5-97 165.5-168
12/M 91-93.5 73.5-76 87.5-90 99.5-102 170.5-173
14/L 96-98.5 78.5-81 92.5-95 104.5-107 175.5-178
16/XL 101-03.5 83.5-86 97.5-100 109.5-112 180.5-183

Women's Shorts

Size Waist Low Waist Hip Height
6/XXS 58.5-61 72.5-75 84.5-87 155.5-158
8/XS 63.5-66 77.5-80 89.5-92 160.5-163
10/S 68.5-71 82.5-85 94.5-97 165.5-168
12/M 73.5-76 87.5-90 99.5-102 170.5-173
14/L 78.5-81 92.5-95 104.5-107 175.5-178
16/XL 83.5-86 97.5-100 109.5-112 180.5-183

Women's Pants

Alpha Size Denim Size Waist Hip Height
XXS 24 58.5 84.5-87 155.5-158
XS 25 & 26 63.5-66 89.5-92 160.5-163
S 27 & 28 68.5-71 94.5-97 165.5-168
M 29 & 30 73.5-76 99.5-102 170.5-173
L 32 78.5-81 104.5-107 175.5-178
XL N/A 83.5-86 109.5-112 180.5-183

Women's Dresses

Size Chest Waist Size Hip Height
6/XXS 76-78.5 58.5-61 72.5-75 84.5-87 155.5-158
8/XS 81-83.5 63.5-66 77.5-80 89.5-92 160.5-163
10/S 86-88.5 68.5-71 82.5-85 94.5-97 165.5-168
12/M 91-93.5 73.5-76 87.5-90 99.5-102 170.5-173
14/L 96-98.5 78.5-81 92.5-95 104.5-107 175.5-178
16/XL 101-03.5 83.5-86 97.5-100 109.5-112 180.5-183

Women's Denim

Size Height Waist Hip
6/23 157 60 86
7/24 159.5 62.5 88.5
8/25 162 65 91
9/26 164.5 67.5 93.5
10/27 167 70 96
11/28 169.5 72.5 98.5
12/29 172 75 101
13/30 174.5 77.5 103.5
14/31 177 80 106
15/32 179.5 82.5 108.5
16/33 182 85 111

Women's Wetsuits

Size Height Chest Waist Arm Thigh Arm Leg Length Body Length
2 145 71 58 85 45 46 63 53.6
4 155 78 61 86.5 48 48.4 66 54.8
6 160 82 63.5 89 51 49.6 68.5 56
8 165 86 66 91.5 53.5 50.8 71 57.2
8T 170 86 66 92 54 52 73.5 58
10 170 90 68.5 94 56 52 73.5 56
10T 175 90 69 94 56 53 76 60
12 175 94 71 96.5 58.5 53.2 76 59.6
12T 178 94 71 97 59 54 78.5 61
14 178 96 73.5 99 61 54.4 78.5 60.8
16 181 100 75.8 101 63 55 78.5 62

Women's Wetsuit Boots

Size Length of Inner Sole
3 17.5
4 18.5
5 19.5
6 20.5
7 21.5
8 22.5
9 23.5
10 24.5
11 25.5

Women's Wetsuit Gloves

Size Little Finger Forefinger Middle Finger Ring Finger Thumb
2XS 5.8 8.59 8.88 7.49 7.15
XS 6 8.41 9.05 7.7 7.32
S 6.2 8.59 9.22 7.91 7.49
M 6.4 8.77 9.39 8.12 7.66
L 6.78 9.21 9.97 8.67 8.38
XL 6.98 9.41 10.16 8.86 8.55

Women's Footwear

Australia USA Europe
5 5 36
6 6 37
7 7 38
8 8 39
9 9 40
10 10 41
11 11 42

Women's Reefwalker Shoes

Size Length of Inner Sole
5 23
6 24
7 25
8 26
9 27
10 28
11 29
12 30
13 31

Women's Snow Jackets

Size Height Chest Waist
XXS 155-157 75-77.5 57-60
XS 160-163 80-82.5 62.5-65
S 165-168 85-87.5 67.5-70
M 170-173 90-92.5 72.5-75
L 175-178 95-97.5 77.5-80
XL 180-183 100-103 82.5-85
XXL 185-187 105-108 87.5-90

Women's Snow Pants

Size Height Waist Hip
XXS 155-157 57-60 83.5-86
XS 160-163 62.5-65 88.5-91
S 165-168 67.5-70 93.5-96
M 170-173 72.5-75 98.5-101
L 175-178 77.5-80 104-106
XL 180-183 82.5-85 109-111
XXL 185-187 87.5-90 114-116